2010 Toyota RAV4
Fuel Efficient- Nice condition
- Decent tires
- Runs and drive nice
- Decent suspension
- No rust
- Fuel efficient
Details
| Vehicle | 2.5 |
|---|---|
| Price | Sold |
| Kilometers | 210,000 km |
| Color | Grey |
| Transmission | Automatic |
| Body | Mid-size SUV |
| Drive Type | Front |
| Engine | 4 cylinder in-line 2.5L |
Specifications
| Year | 2010 |
|---|---|
| Make | Toyota |
| Model | RAV4 |
| Vehicle | 2.5 |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Fuel Economy Highway (l/100km) | 8.4 |
| Fuel Economy City (l/100km) | 10.7 |
| Fuel Capacity (l): | 60 |
| Engine Type | in-line |
| Engine (l) | 2.5 |
| Engine Cylinders | 4 |











